Vendor Qualification
This page provides the information typically required for vendor assessment and due diligence. If you need anything not covered here, contact us at sales@gadsdenvaluations.com.
Company
| Legal entity | Gadsden Valuations Limited |
| Registered in | England and Wales |
| Company number | 17079555 |
| Registered address | 16 Highcross Road, Poulton-Le-Fylde, England, FY6 8BA |
| ICO registration | ZC104915 |
| Founded | 2026 |
| Employees | 1 (sole founder/developer) |
| Website | gadsdenvaluations.com |
Insurance
| Professional indemnity | Not yet obtained |
| Public liability | Not applicable — no physical premises or face-to-face client interactions |
| Employers’ liability | Not required — no employees |
| Cyber insurance | Not required at current scale — under review |
Security & Infrastructure
Hetzner (Helsinki, EU), Cloudflare WAF, TLS 1.2+ on all endpoints, SSH key authentication, full disk encryption. Full details →
Sub-processors
| Processor | Purpose | Location |
|---|---|---|
| Hetzner Online GmbH | Server hosting | Helsinki, Finland (EU) |
| Cloudflare Inc | CDN, WAF, DNS, DDoS protection | Global (US-headquartered) |
| Stripe Inc | Payment processing | Global (US-headquartered) |
| Resend Inc | Transactional email | US |
Data Handling
| Data collected at registration | Business contact details: name, work email, organisation name — processed as part of our commercial relationship with the client organisation. |
| Property data | Property addresses and valuations. Public data about buildings. We do not process the names of property owners or occupants. |
| Payment data | Card payments handled entirely by Stripe — we do not store card details. BACS payments also accepted. |
| Valuation data retention | Valuation requests, inputs, and outputs retained indefinitely for audit trail and regulatory compliance purposes. |
| Data deletion | Account data (name, email) deletable on request. Valuation records retained for audit trail and regulatory compliance. |
| Data location | All data stored in EU (Hetzner Helsinki). |
Model Governance
Gadsden Meridian v6.11 — LightGBM, 49 features, quarterly bulk testing against Land Registry completions, per-property SHAP explanations and FSD confidence scoring. Full methodology →
Regulatory Alignment
PRA SS1/23, Basel 3.1, EAA ESSVM, IVS 105 aligned. Not a RICS-regulated firm — AVM output is a statistical estimate, not a Red Book valuation. Full details →
Business Continuity
Stateless architecture, no single points of infrastructure failure. Key-person risk addressed — credentials held by nominee, codebase documented and deployable. Full details →
Contact
For vendor assessment queries or model documentation: sales@gadsdenvaluations.com